Step into Tomorrow's store
OFFICIAL PARTNER OF AGIBOT
Get in Touch
business@embodiedmall.com






| Item | X2 | X2 Ultra |
| Dimensions | 1310mm(H)× 460mm(W)× 210mm(L) |
1310mm(H)× 460mm(W)× 210mm(L) |
| Height | Approx.1.31 m | Approx.1.31 m |
| Weight | Approx.35kg | Approx.39kg |
| Total Degrees of Freedom | 25 | 30 |
| Neck DOF | 0 | 1 |
| Arm DOF (per arm) | 5 | 7 |
| Waist DOF | 3 | 3 |
| Leg DOF (per leg) | 6 | 6 |
| Arm Reach | 558mm excluding end effector |
558mm excluding end effector |
| Excluding end effector | -10℃ to 40℃ | -10℃ to 40℃ |
| Perception System | ||
| 3D LiDAR | Not equipped | Equipped |
| RGB-D Camera | Not equipped | Equipped |
| RGB Camera | Interactive RGB camera | Interactive RGB + Front dual RGB + Rear RGB |
| Head Touch Sensor | Equipped | Equipped |
| Communication | ||
| Communication | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth 4G/5G module |
| Interaction Module | ||
| Audio I/O | Microphone array, wireless microphone, speaker |
Microphone array, wireless microphone, speaker |
| Display | Interactive screen, lighting effects | Interactive screen, lighting effects |
| Performance Specifications | ||
| Peak Joint Torque | 120N·m | 120N·m |
| Walking Speed | Up to : 1.8 m/s typical ≤0.8 m/s Laboratory Environment: ≤2m/s |
Up to : 1.8 m/s typical ≤0.8 m/s Laboratory Environment: ≤2m/s |
| Payload Capacity | Max (in specific postures): 3kg Excluding end effector Across full range: ≤1kg Excluding end effector |
Max (in specific postures): 3kg Excluding end effector Across full range: ≤1kg Excluding end effector |
| Energy System | ||
| Battery Capacity | Approx.500Wh | Approx.500Wh |
| Operating Time | At 0.5 m/s walking Approx. 2 hours |
At 0.5 m/s walking Approx. 2 hours |
| Power Supply Method | Direct charging, swappable battery | Direct charging, swappable battery optional auto-charging dock |
| Charging Time | ≤1.5 hours | ≤1.5 hours |
| Input Voltage | 100~220V | 100~220V |
| Charger Output | 54.6V 10A | 54.6V 10A |
| Intelligent Control Specifications | ||
| Main Compute Board | RK3588 ×2 | RK3588 ×2 |
| High-performance Board | Not equipped | Orin NX (157 TOPS) |
| Hardware Expansion Interface | ||
| USB Ports | Type-A ×1 Type-C ×1 |
Type-A ×2 Type-C ×2 |
| LAN Ports | / | RJ45 ×2 |
| Video Output | None | Mini DP ×1 |
| Power Output | 12V/3A ×1 48V/5A ×1 |
12V/3A ×1 48V/5A ×1 |
| Others | ||
| Handheld Controller | Included | Included |
| OTA Updates | Supported | Supported |
| Mobile App | Supported | Supported |
| Secondary Development | Not supported | Supported |